| S/No | Roll/No | Name | Class | Failing Subjects | Remarks |
| 1 | 10682 | Tenzin Jigme | VII D | Hind, Eng, Math | |
| 2 | 10888 | Tenzin Gaphel | VII D | Tib, Hind, Math, Sci | D/F |
| 3 | 11138 | Tenzin Choerap | VII D | Tib, Hind, Math, Sci | Left |
| 4 | 10636 | Sonam Choephel | VII B | Tib, Eng, Hind, Math, Sci | |
| 5 | 10771 | Tenzin Wangchuk | VII B | Hind, Math | |
| 6 | 10913 | Tenzin Tenpa | VII B | Eng, Math, Sci | |
| 7 | 10512 | Tashi Dolma | VIII B | Math, Sci | |
| 8 | 10590 | Yeshi Sonam | VIII B | Hind, Math, Sci | |
| 9 | 11186 | Ngawang Namdol | VIII B | Math, Sci | |
| 10 | 11145 | Tenzin Jigtel | VIII C | Tib, Sci, Social | |
| 11 | 11082 | Tenzin Monlam | IX D | Tib, Math(condition and aggregate) | |
| 12 | 10997 | Tenzin Dolma Lama | IX D | Math (Condition) | |
| 13 | 10216 | Tenzin Tsering | IX B | Sci, Social, Math, Tib (Condition) | |
| 14 | 10368 | Tenzin Norbu | IX B | Tib (Aggregate) | |
| 15 | 10535 | Tashi Dolma | IX B | Math (condition) | |
| 16 | 10618 | Sangye Kyab | IX B | Sci, Social (condition) | |
| 17 | 11037 | Tsewang Samdup | IX B | Tib (Aggregate) | |
| 18 | 11092 | Tenzin Woesei | IX B | Tib,(aggregate) S.Sc, Math (condition) | |
| 19 | 11157 | Sonam Dolma | IX B | Math (condition) & (aggregate) | |
| 20 | 11184 | Tenzin Norbu | IX B | Social (condition) | |
| 21 | 11221 | Tenzin Losel | IX B | Math, Sci (condition) | |
| 22 | 2977 | Phuntsok | IX P | Math, Sci (condition) & (aggregate) | |
| 23 | 10477 | Drimay Wangmo | IX P | Math, Sci, Social (condition) | |
| 24 | 10565 | Palden | IX P | Math (condition) | |
| 25 | 10639 | Chungdak | IX P | Math (condition) | |
| 26 | 10758 | Pema Lhamo | IX P | Math (condition) | |
| 27 | 11072 | Nyima Tsering | IX P | Sci, Math (condition) | D/F |
| 28 | 11262 | Lobsang Tenpa | IX P | Math (condition) | |
| 29 | 11263 | Tenzin Ngawang | IX P | Math, Sci (condition) | |
| 30 | 11276 | Tenzing Woden Bhutia | IX P | Tib (Aggregate) | |
| 31 | 11293 | Tenzin Tsepak | IX P | Tib (Aggregate) | |












